<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New Orleans Interactive Evacuation Map: for the 2nd Anniversary of Katrina</title>
	<link>http://videovoo.com/2007/08/29/new-orleans-interactive-evacuation-map-for-the-2nd-anniversary-of-katrina/</link>
	<description>Remixing the routes of Video, Online marketing &#038; Keyword based strategies</description>
	<pubDate>Mon, 01 Dec 2008 21:41:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: annplugged</title>
		<link>http://videovoo.com/2007/08/29/new-orleans-interactive-evacuation-map-for-the-2nd-anniversary-of-katrina/#comment-166</link>
		<author>annplugged</author>
		<pubDate>Fri, 31 Aug 2007 03:01:37 +0000</pubDate>
		<guid>http://videovoo.com/2007/08/29/new-orleans-interactive-evacuation-map-for-the-2nd-anniversary-of-katrina/#comment-166</guid>
		<description>Giving kudos to them would not be contradicting their aims at all. Quite on the contrary, it would give a face to the map makers, and those guys who are collecting the feedback from the users. I would rather share my opinion with Debbie, Peter, etc. than with 'contraflowmaps@gmail.com.'

As a web 2.0 type of user I definitely give more trust and credit to those sites, services and people who put their name and face out on the wild wild web.
Whether it's Contraflows or LTC.</description>
		<content:encoded><![CDATA[<p>Giving kudos to them would not be contradicting their aims at all. Quite on the contrary, it would give a face to the map makers, and those guys who are collecting the feedback from the users. I would rather share my opinion with Debbie, Peter, etc. than with &#8216;contraflowmaps@gmail.com.&#8217;</p>
<p>As a web 2.0 type of user I definitely give more trust and credit to those sites, services and people who put their name and face out on the wild wild web.<br />
Whether it&#8217;s Contraflows or LTC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LTC</title>
		<link>http://videovoo.com/2007/08/29/new-orleans-interactive-evacuation-map-for-the-2nd-anniversary-of-katrina/#comment-165</link>
		<author>LTC</author>
		<pubDate>Thu, 30 Aug 2007 16:15:59 +0000</pubDate>
		<guid>http://videovoo.com/2007/08/29/new-orleans-interactive-evacuation-map-for-the-2nd-anniversary-of-katrina/#comment-165</guid>
		<description>We did feature the maps, and requested the names of those who had done so in order to include them, but they respectfully declined to be included as they said it was not about receiving kudos or acknowledgement, but rather a way to give back.</description>
		<content:encoded><![CDATA[<p>We did feature the maps, and requested the names of those who had done so in order to include them, but they respectfully declined to be included as they said it was not about receiving kudos or acknowledgement, but rather a way to give back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
